Bike Lcd Display

BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor

BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor

BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor    BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor
DPC18 Specification C965 Specification 500C Specification 850C Specification. When power off, leak current is less than: 1uA.

Trip distance indication: The maximum distance displayed is 99999.


BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor    BAFANG LCD 500C 850C DPC18 C965 C961 B750C Display for Ebike BBS Mid Drive Motor